Head to head
PC All-in-One - Lenovo thinksmart hub intel® core i5 i5-8365ue 25,6 cm (10.1") 1920 x 1200 pixels écran tactile pc all-in-one 16 go ddr4-sdram 256 go ssd windows 11 iot enterprise gac wi-fi 5 (802.11ac) noir vs PC Portable Gamer ASUS ROG Strix SCAR 16 : Win 11 - 16.0 WQXGA 240Hz - RTX 5090 24Go - Intel Core Ultra 9 275HX - RAM 64Go - 2To S
Score, price and specs, side by side.
![]() Lenovo | ![]() Asus | |
|---|---|---|
| Score | 62/100 | 85/100 |
| Price | €3,930 | €3,200 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | — |
| storage | 256GB | — |
| screen | 10.1 " | — |
| cpu | Core I5 | Core Ultra 9 |
| gpu | — | RTX 5090 |
| Best price | €3,930 → | €3,575 → |
Score breakdown
How we score →| PC All-in-One - Lenovo thinksmart hub intel® core i5 i5-8365ue 25,6 cm (10.1") 1920 x 1200 pixels écran tactile pc all-in-one 16 go ddr4-sdram 256 go ssd windows 11 iot enterprise gac wi-fi 5 (802.11ac) noir | PC Portable Gamer ASUS ROG Strix SCAR 16 : Win 11 - 16.0 WQXGA 240Hz - RTX 5090 24Go - Intel Core Ultra 9 275HX - RAM 64Go - 2To S | |
|---|---|---|
| Memory | 80 | — |
| Display | 70 | — |
| Performance | 62 | 62 |
| Value | 47 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
See also:PC All-in-One - Lenovo thinksmart hub intel® core i5 i5-8365ue 25,6 cm (10.1") 1920 x 1200 pixels écran tactile pc all-in-one 16 go ddr4-sdram 256 go ssd windows 11 iot enterprise gac wi-fi 5 (802.11ac) noirPC Portable Gamer ASUS ROG Strix SCAR 16 : Win 11 - 16.0 WQXGA 240Hz - RTX 5090 24Go - Intel Core Ultra 9 275HX - RAM 64Go - 2To SAll laptops & pcs

