Head to head
PC Portable - Microsoft - Surface Laptop Studio 2 - Intel Core i7 - 32 Go RAM - 1 To SSD - Nvidia RTX 2000 vs PC portable Asus ProArt P16 H7606WW-DRSE026X 16" Ecran tactile AMD Ryzen™ AI 9 64 Go RAM 2 To SSD Noir
Score, price and specs, side by side.
🤖 PC Portable - Microsoft - Surface Laptop Studio 2 - Intel Core i7 - 32 Go RAM - 1 To SSD - Nvidia RTX 2000Microsoft | 🤖 PC portable Asus ProArt P16 H7606WW-DRSE026X 16" Ecran tactile AMD Ryzen™ AI 9 64 Go RAM 2 To SSD NoirAsus | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €1,350 | €3,317 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | 64 GB |
| storage | 1TB | 2TB |
| cpu | Core I7 | — |
| gpu | RTX 2000 | — |
| screen | — | 16 " |
| Best price | €1,350 → | €3,317 → |
Score breakdown
How we score →| PC Portable - Microsoft - Surface Laptop Studio 2 - Intel Core i7 - 32 Go RAM - 1 To SSD - Nvidia RTX 2000 | PC portable Asus ProArt P16 H7606WW-DRSE026X 16" Ecran tactile AMD Ryzen™ AI 9 64 Go RAM 2 To SSD Noir | |
|---|---|---|
| Memory | 95 | 100 |
| Performance | 62 | — |
| Value | 78 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.