Head to head
PC Portable - Razer - Blade 17 - QHD 240Hz - Core i7-12800H - RTX 3060 - 16GB RAM - 1TB SSD vs PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral
Score, price and specs, side by side.
![]() Razer | ![]() Gigabyte | |
|---|---|---|
| Score | 71/100 | 85/100 |
| Price | €2,881 | €1,500 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | 32 GB |
| storage | 1TB | 1TB |
| cpu | Core I7 | — |
| gpu | RTX 3060 | RTX 5070 |
| screen | — | 16 " |
| Best price | €2,881 → | €1,500 → |
Score breakdown
How we score →| PC Portable - Razer - Blade 17 - QHD 240Hz - Core i7-12800H - RTX 3060 - 16GB RAM - 1TB SSD | PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral | |
|---|---|---|
| Memory | 80 | 95 |
| Performance | 62 | 62 |
| Value | 56 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

