Head to head
PC Portable - Razer - Blade 17 - QHD 240Hz - Core i7-12800H - RTX 3060 - 16GB RAM - 1TB SSD vs Predator Helios Neo 16 AI, PHN16-73, Ordinateur portable Gamer, 16", Intel Core Ultra 9, 32 Go RAM, 2 To SSD, NVIDIA GeForce RTX 5070Ti
Score, price and specs, side by side.
🤖 PC Portable - Razer - Blade 17 - QHD 240Hz - Core i7-12800H - RTX 3060 - 16GB RAM - 1TB SSDRazer | 🤖 Predator Helios Neo 16 AI, PHN16-73, Ordinateur portable Gamer, 16", Intel Core Ultra 9, 32 Go RAM, 2 To SSD, NVIDIA GeForce RTX 5070TiAcer | |
|---|---|---|
| Score | 71/100 | 85/100 |
| Price | €2,881 | €2,299 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | 32 GB |
| storage | 1TB | 2TB |
| cpu | Core I7 | Core Ultra 9 |
| gpu | RTX 3060 | RTX 5070 |
| screen | — | 16 " |
| Best price | €2,881 → | €2,299 → |
Score breakdown
How we score →| PC Portable - Razer - Blade 17 - QHD 240Hz - Core i7-12800H - RTX 3060 - 16GB RAM - 1TB SSD | Predator Helios Neo 16 AI, PHN16-73, Ordinateur portable Gamer, 16", Intel Core Ultra 9, 32 Go RAM, 2 To SSD, NVIDIA GeForce RTX 5070Ti | |
|---|---|---|
| Memory | 80 | 95 |
| Performance | 62 | 62 |
| Value | 56 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.