Head to head
PC Portable - Samsung - Galaxy Book2 Pro NP954XED-KA1FR - 15 - Core i5-1240P - 8 Go RAM - SSD 256 Go vs PC Portable Gamer - MSI - Stealth 18 HX AI A2XWHG-015FR - Intel Core Ultra 9 - 32Go RAM - 2To SSD
Score, price and specs, side by side.
![]() Samsung | ![]() MSI | |
|---|---|---|
| Score | 61/100 | 85/100 |
| Price | €1,526 | €4,088 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 8 GB | 32 GB |
| storage | 256GB | 2TB |
| cpu | Core I5 | Core Ultra 9 |
| Best price | — | — |
Score breakdown
How we score →| PC Portable - Samsung - Galaxy Book2 Pro NP954XED-KA1FR - 15 - Core i5-1240P - 8 Go RAM - SSD 256 Go | PC Portable Gamer - MSI - Stealth 18 HX AI A2XWHG-015FR - Intel Core Ultra 9 - 32Go RAM - 2To SSD | |
|---|---|---|
| Memory | 60 | 95 |
| Performance | 62 | 62 |
| Value | 54 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

