Head to head
Pc Portable Gamer - GIGABYTE - GAMING A16 CWHI3FR894SH - 16 FHD+ - 165Hz - Intel i7-13620HX - 16Go RAM - RTX 5070 8Go - SSD 1To vs PC Portable Gamer - MSI - Stealth 18 HX AI A2XWHG-015FR - Intel Core Ultra 9 - 32Go RAM - 2To SSD
Score, price and specs, side by side.
![]() Gigabyte | ![]() MSI | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €1,383 | €4,088 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | 32 GB |
| storage | 1TB | 2TB |
| gpu | RTX 5070 | — |
| cpu | — | Core Ultra 9 |
| Best price | — | — |
Score breakdown
How we score →| Pc Portable Gamer - GIGABYTE - GAMING A16 CWHI3FR894SH - 16 FHD+ - 165Hz - Intel i7-13620HX - 16Go RAM - RTX 5070 8Go - SSD 1To | PC Portable Gamer - MSI - Stealth 18 HX AI A2XWHG-015FR - Intel Core Ultra 9 - 32Go RAM - 2To SSD | |
|---|---|---|
| Memory | 80 | 95 |
| Performance | 62 | 62 |
| Value | 63 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

