Head to head
PC Portable Gamer - MSI - Stealth 18 HX AI A2XWHG-015FR - Intel Core Ultra 9 - 32Go RAM - 2To SSD vs PC Portable Gamer ASUS ROG Strix SCAR 16 : Win 11 - 16.0 WQXGA 240Hz - RTX 5090 24Go - Intel Core Ultra 9 275HX - RAM 64Go - 2To S
Score, price and specs, side by side.
![]() MSI | ![]() Asus | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €4,088 | €3,200 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | — |
| storage | 2TB | — |
| cpu | Core Ultra 9 | Core Ultra 9 |
| gpu | — | RTX 5090 |
| Best price | — | €3,575 → |
Score breakdown
How we score →| PC Portable Gamer - MSI - Stealth 18 HX AI A2XWHG-015FR - Intel Core Ultra 9 - 32Go RAM - 2To SSD | PC Portable Gamer ASUS ROG Strix SCAR 16 : Win 11 - 16.0 WQXGA 240Hz - RTX 5090 24Go - Intel Core Ultra 9 275HX - RAM 64Go - 2To S | |
|---|---|---|
| Memory | 95 | — |
| Performance | 62 | 62 |
| Value | 70 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

