Head to head
PC Portable Gamer - MSI - Stealth 18 HX AI A2XWHG-015FR - Intel Core Ultra 9 - 32Go RAM - 2To SSD vs PC Portable Gaming Asus ROG SCAR18-G835LR-DRSA051W 18" 2.5K 240 Hz Intel® Core™ Ultra 9 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Ti Noir
Score, price and specs, side by side.
![]() MSI | ![]() Asus | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €4,088 | €3,184 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | 32 GB |
| storage | 2TB | 1TB |
| cpu | Core Ultra 9 | — |
| screen | — | 18 " |
| gpu | — | RTX 5070 |
| Best price | — | — |
Score breakdown
How we score →| PC Portable Gamer - MSI - Stealth 18 HX AI A2XWHG-015FR - Intel Core Ultra 9 - 32Go RAM - 2To SSD | PC Portable Gaming Asus ROG SCAR18-G835LR-DRSA051W 18" 2.5K 240 Hz Intel® Core™ Ultra 9 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Ti Noir | |
|---|---|---|
| Memory | 95 | 95 |
| Performance | 62 | 62 |
| Value | 70 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

