Head to head
PC Portable Gamer - MSI - Stealth 18 HX AI A2XWHG-015FR - Intel Core Ultra 9 - 32Go RAM - 2To SSD vs Station de travail - Lenovo - ThinkStation P3 Tower Gen 2 - Intel Core Ultra 9 - 64 Go RAM - 1 To SSD
Score, price and specs, side by side.
![]() MSI | ![]() Lenovo | |
|---|---|---|
| Score | 85/100 | 64/100 |
| Price | €4,088 | €3,944 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | 64 GB |
| storage | 2TB | 1TB |
| cpu | Core Ultra 9 | Core Ultra 9 |
| Best price | — | — |
Score breakdown
How we score →| PC Portable Gamer - MSI - Stealth 18 HX AI A2XWHG-015FR - Intel Core Ultra 9 - 32Go RAM - 2To SSD | Station de travail - Lenovo - ThinkStation P3 Tower Gen 2 - Intel Core Ultra 9 - 64 Go RAM - 1 To SSD | |
|---|---|---|
| Memory | 95 | 100 |
| Performance | 62 | 62 |
| Value | 70 | 49 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

