Head to head
PC Portable Gamer - MSI - Titan 18 HX AI A2XWIG-402FR - Intel Core Ultra 9 - 64 Go RAM - 6 To SSD vs PC portable LENOVO IdeaPad Slim 3 15IRH10 Sans Windows - 153 WUXGA IPS - Core i7-13620H - RAM 16 Go - SSD 1 To - AZERTY
Score, price and specs, side by side.
![]() MSI | ![]() Lenovo | |
|---|---|---|
| Score | 76/100 | 85/100 |
| Price | €5,337 | €9,999 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 64 GB | — |
| storage | 6TB | 1TB |
| cpu | Core Ultra 9 | Core I7 |
| Best price | €5,337 → | €9,999 → |
Score breakdown
How we score →| PC Portable Gamer - MSI - Titan 18 HX AI A2XWIG-402FR - Intel Core Ultra 9 - 64 Go RAM - 6 To SSD | PC portable LENOVO IdeaPad Slim 3 15IRH10 Sans Windows - 153 WUXGA IPS - Core i7-13620H - RAM 16 Go - SSD 1 To - AZERTY | |
|---|---|---|
| Memory | 100 | — |
| Performance | 62 | 62 |
| Value | 61 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

