Head to head
PC Portable Gamer - MSI - Titan 18 HX AI A2XWIG-402FR - Intel Core Ultra 9 - 64 Go RAM - 6 To SSD vs Predator Helios Neo 16 AI, PHN16-73, Ordinateur portable Gamer, 16", Intel Core Ultra 9, 32 Go RAM, 2 To SSD, NVIDIA GeForce RTX 5070Ti
Score, price and specs, side by side.
🤖 PC Portable Gamer - MSI - Titan 18 HX AI A2XWIG-402FR - Intel Core Ultra 9 - 64 Go RAM - 6 To SSDMSI | 🤖 Predator Helios Neo 16 AI, PHN16-73, Ordinateur portable Gamer, 16", Intel Core Ultra 9, 32 Go RAM, 2 To SSD, NVIDIA GeForce RTX 5070TiAcer | |
|---|---|---|
| Score | 76/100 | 85/100 |
| Price | €5,337 | €2,299 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 64 GB | 32 GB |
| storage | 6TB | 2TB |
| cpu | Core Ultra 9 | Core Ultra 9 |
| screen | — | 16 " |
| gpu | — | RTX 5070 |
| Best price | €5,337 → | €2,299 → |
Score breakdown
How we score →| PC Portable Gamer - MSI - Titan 18 HX AI A2XWIG-402FR - Intel Core Ultra 9 - 64 Go RAM - 6 To SSD | Predator Helios Neo 16 AI, PHN16-73, Ordinateur portable Gamer, 16", Intel Core Ultra 9, 32 Go RAM, 2 To SSD, NVIDIA GeForce RTX 5070Ti | |
|---|---|---|
| Memory | 100 | 95 |
| Performance | 62 | 62 |
| Value | 61 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.