Head to head
PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral vs PC portable LENOVO IdeaPad Slim 3 15IRH10 Sans Windows - 153 WUXGA IPS - Core i7-13620H - RAM 16 Go - SSD 1 To - AZERTY
Score, price and specs, side by side.
![]() Gigabyte | ![]() Lenovo | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €1,500 | €9,999 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | — |
| storage | 1TB | 1TB |
| screen | 16 " | — |
| gpu | RTX 5070 | — |
| cpu | — | Core I7 |
| Best price | €1,500 → | €9,999 → |
Score breakdown
How we score →| PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral | PC portable LENOVO IdeaPad Slim 3 15IRH10 Sans Windows - 153 WUXGA IPS - Core i7-13620H - RAM 16 Go - SSD 1 To - AZERTY | |
|---|---|---|
| Memory | 95 | — |
| Display | 90 | — |
| Performance | 62 | 62 |
| Value | 78 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

