Head to head
PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral vs PC portable LG Gram 15 15Z80T-G.AU8BF 15" Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 2 To SSD Noir Obsidien
Score, price and specs, side by side.
![]() Gigabyte | ![]() LG | |
|---|---|---|
| Score | 85/100 | 76/100 |
| Price | €1,500 | €1,489 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | 32 GB |
| storage | 1TB | 2TB |
| screen | 16 " | 15 " |
| gpu | RTX 5070 | — |
| Best price | €1,500 → | €2,234 → |
Score breakdown
How we score →| PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral | PC portable LG Gram 15 15Z80T-G.AU8BF 15" Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 2 To SSD Noir Obsidien | |
|---|---|---|
| Memory | 95 | 95 |
| Display | 90 | 82 |
| Performance | 62 | — |
| Value | 78 | 69 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

