Head to head
PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral vs PC Portable Samsung Galaxy Book5 Pro écran tactile 14 120Hz Copilot+ Intel® Core™ Ultra 7 16 Go RAM 1 To SSD Anthracite
Score, price and specs, side by side.
![]() Gigabyte | ![]() Samsung | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €1,500 | €1,583 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | 16 GB |
| storage | 1TB | 1TB |
| screen | 16 " | — |
| gpu | RTX 5070 | — |
| Best price | €1,500 → | €1,583 → |
Score breakdown
How we score →| PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral | PC Portable Samsung Galaxy Book5 Pro écran tactile 14 120Hz Copilot+ Intel® Core™ Ultra 7 16 Go RAM 1 To SSD Anthracite | |
|---|---|---|
| Memory | 95 | 80 |
| Display | 90 | — |
| Performance | 62 | — |
| Value | 78 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

