Head to head
PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral vs Predator Helios Neo 18 AI, PHN18-72, Ordinateur portable Gamer, Écran 18", Intel Core Ultra 9, 64 Go RAM, RTX 5070Ti
Score, price and specs, side by side.
![]() Gigabyte | ![]() Acer | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €1,500 | €1,999 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | 64 GB |
| storage | 1TB | — |
| screen | 16 " | 18 " |
| gpu | RTX 5070 | RTX 5070 |
| cpu | — | Core Ultra 9 |
| Best price | €1,500 → | €1,999 → |
Score breakdown
How we score →| PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral | Predator Helios Neo 18 AI, PHN18-72, Ordinateur portable Gamer, Écran 18", Intel Core Ultra 9, 64 Go RAM, RTX 5070Ti | |
|---|---|---|
| Memory | 95 | 100 |
| Display | 90 | 96 |
| Performance | 62 | 62 |
| Value | 78 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

