Head to head
PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral vs Unité Centrale Acer PC Gaming Predator Orion 3000 Intel Core i7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5060 Noir
Score, price and specs, side by side.
![]() Gigabyte | ![]() Acer | |
|---|---|---|
| Score | 85/100 | 71/100 |
| Price | €1,500 | €1,794 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | 32 GB |
| storage | 1TB | 1TB |
| screen | 16 " | — |
| gpu | RTX 5070 | RTX 5060 |
| cpu | — | Core I7 |
| Best price | €1,500 → | €1,794 → |
Score breakdown
How we score →| PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral | Unité Centrale Acer PC Gaming Predator Orion 3000 Intel Core i7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5060 Noir | |
|---|---|---|
| Memory | 95 | 95 |
| Display | 90 | — |
| Performance | 62 | 62 |
| Value | 78 | 56 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

