Head to head
PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral vs Unité Centrale Msi Gaming MPG Infinite X3 AI 2NVV7-037FR Intel® Core™ Ultra 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5080 Noir
Score, price and specs, side by side.
![]() Gigabyte | ![]() MSI | |
|---|---|---|
| Score | 85/100 | 70/100 |
| Price | €1,500 | €3,737 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | 32 GB |
| storage | 1TB | 1TB |
| screen | 16 " | — |
| gpu | RTX 5070 | RTX 5080 |
| Best price | €1,500 → | €3,737 → |
Score breakdown
How we score →| PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral | Unité Centrale Msi Gaming MPG Infinite X3 AI 2NVV7-037FR Intel® Core™ Ultra 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5080 Noir | |
|---|---|---|
| Memory | 95 | 95 |
| Display | 90 | — |
| Performance | 62 | 62 |
| Value | 78 | 55 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

