Head to head
PC portable Lenovo Yoga Pro 9 16IAH10 16" Ecran tactile OLED 120 Hz Intel® Core™ Ultra 9 64 Go RAM 2 To SSD Bleu vs Téléviseur LED - PHILIPS - 85PUS9010/12 - 4K Ultra HD - 85 pouces - Smart TV Wi-Fi
Score, price and specs, side by side.
🤖 PC portable Lenovo Yoga Pro 9 16IAH10 16" Ecran tactile OLED 120 Hz Intel® Core™ Ultra 9 64 Go RAM 2 To SSD BleuLenovo | 🤖 Téléviseur LED - PHILIPS - 85PUS9010/12 - 4K Ultra HD - 85 pouces - Smart TV Wi-FiPhilips | |
|---|---|---|
| Score | 75/100 | 85/100 |
| Price | €4,000 | €889 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 16 " | 85 " |
| panel | OLED | LED |
| resolution | — | 4K |
| Best price | €4,033 → | €889 → |
Score breakdown
How we score →| PC portable Lenovo Yoga Pro 9 16IAH10 16" Ecran tactile OLED 120 Hz Intel® Core™ Ultra 9 64 Go RAM 2 To SSD Bleu | Téléviseur LED - PHILIPS - 85PUS9010/12 - 4K Ultra HD - 85 pouces - Smart TV Wi-Fi | |
|---|---|---|
| Picture quality | 100 | 70 |
| Screen size | 60 | 100 |
| Value | 60 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.