Head to head
PC portable Lenovo Yoga Pro 9 16IAH10 16" Ecran tactile OLED 120 Hz Intel® Core™ Ultra 9 64 Go RAM 2 To SSD Bleu vs Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight
Score, price and specs, side by side.
🤖 PC portable Lenovo Yoga Pro 9 16IAH10 16" Ecran tactile OLED 120 Hz Intel® Core™ Ultra 9 64 Go RAM 2 To SSD BleuLenovo | 🤖 Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - AmbilightPhilips | |
|---|---|---|
| Score | 75/100 | 85/100 |
| Price | €4,000 | €600 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 16 " | 85 " |
| panel | OLED | QLED |
| resolution | — | 4K |
| Best price | €4,033 → | €600 → |
Score breakdown
How we score →| PC portable Lenovo Yoga Pro 9 16IAH10 16" Ecran tactile OLED 120 Hz Intel® Core™ Ultra 9 64 Go RAM 2 To SSD Bleu | Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight | |
|---|---|---|
| Picture quality | 100 | 88 |
| Screen size | 60 | 100 |
| Value | 60 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.