Head to head
PC Portable Samsung Galaxy Book4 Pro 360 16" WQXGA 120 Hz Intel® Core™ Ultra 7 16 Go RAM 512 Go SSD Gris vs Predator Helios Neo 16 AI, PHN16-73, Ordinateur portable Gamer, 16", Intel Core Ultra 9, 32 Go RAM, 2 To SSD, NVIDIA GeForce RTX 5070Ti
Score, price and specs, side by side.
🤖 PC Portable Samsung Galaxy Book4 Pro 360 16" WQXGA 120 Hz Intel® Core™ Ultra 7 16 Go RAM 512 Go SSD GrisSamsung | 🤖 Predator Helios Neo 16 AI, PHN16-73, Ordinateur portable Gamer, 16", Intel Core Ultra 9, 32 Go RAM, 2 To SSD, NVIDIA GeForce RTX 5070TiAcer | |
|---|---|---|
| Score | 76/100 | 85/100 |
| Price | €1,722 | €2,299 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | 32 GB |
| storage | 512GB | 2TB |
| screen | 16 " | 16 " |
| cpu | — | Core Ultra 9 |
| gpu | — | RTX 5070 |
| Best price | €1,722 → | €2,299 → |
Score breakdown
How we score →| PC Portable Samsung Galaxy Book4 Pro 360 16" WQXGA 120 Hz Intel® Core™ Ultra 7 16 Go RAM 512 Go SSD Gris | Predator Helios Neo 16 AI, PHN16-73, Ordinateur portable Gamer, 16", Intel Core Ultra 9, 32 Go RAM, 2 To SSD, NVIDIA GeForce RTX 5070Ti | |
|---|---|---|
| Memory | 80 | 95 |
| Display | 90 | 90 |
| Value | 61 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.