Head to head
PC portable Samsung Galaxy Book6 Ultra 16" Ecran tactile Copilot+PC Intel® Core™ Ultra 7 32 Go RAM 1 To SSD Gris anthracite vs Predator Helios Neo 16 AI, PHN16-73, Ordinateur portable Gamer, 16", Intel Core Ultra 9, 32 Go RAM, 2 To SSD, NVIDIA GeForce RTX 5070Ti
Score, price and specs, side by side.
🤖 PC portable Samsung Galaxy Book6 Ultra 16" Ecran tactile Copilot+PC Intel® Core™ Ultra 7 32 Go RAM 1 To SSD Gris anthraciteSamsung | 🤖 Predator Helios Neo 16 AI, PHN16-73, Ordinateur portable Gamer, 16", Intel Core Ultra 9, 32 Go RAM, 2 To SSD, NVIDIA GeForce RTX 5070TiAcer | |
|---|---|---|
| Score | 79/100 | 85/100 |
| Price | €1,900 | €2,299 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | 32 GB |
| storage | 1TB | 2TB |
| screen | 16 " | 16 " |
| cpu | — | Core Ultra 9 |
| gpu | — | RTX 5070 |
| Best price | €1,900 → | €2,299 → |
Score breakdown
How we score →| PC portable Samsung Galaxy Book6 Ultra 16" Ecran tactile Copilot+PC Intel® Core™ Ultra 7 32 Go RAM 1 To SSD Gris anthracite | Predator Helios Neo 16 AI, PHN16-73, Ordinateur portable Gamer, 16", Intel Core Ultra 9, 32 Go RAM, 2 To SSD, NVIDIA GeForce RTX 5070Ti | |
|---|---|---|
| Memory | 95 | 95 |
| Display | 90 | 90 |
| Value | 64 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.