Head to head
Philips 43PUS7406/12 TV 1092 cm (43) 4K Ultra HD Smart TV Wi-Fi Nero vs Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision
Score, price and specs, side by side.
![]() Philips | ![]() Hisense | |
|---|---|---|
| Score | 63/100 | 85/100 |
| Price | €529 | €920 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 36 " | — |
| resolution | 4K | 4K |
| Best price | — | — |
Score breakdown
How we score →| Philips 43PUS7406/12 TV 1092 cm (43) 4K Ultra HD Smart TV Wi-Fi Nero | Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision | |
|---|---|---|
| Screen size | 64 | — |
| Resolution | 84 | 84 |
| Value | 70 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

