Head to head
Philips 55OLED760 - TV OLED 55 Ambilight - 4K UHD - Dolby Vision - Smart TV - 100 Hz - 4xHDMI 2.1 vs TV LED Hisense RGB Mini LED 85UR9S 215 cm 2026
Score, price and specs, side by side.
![]() Philips | ![]() Hisense | |
|---|---|---|
| Score | 69/100 | 85/100 |
| Price | €900 | €1,194 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | OLED | LED |
| resolution | 4K | — |
| screen | — | 85 " |
| year | — | 2026 |
| Best price | €900 → | €1,194 → |
Score breakdown
How we score →| Philips 55OLED760 - TV OLED 55 Ambilight - 4K UHD - Dolby Vision - Smart TV - 100 Hz - 4xHDMI 2.1 | TV LED Hisense RGB Mini LED 85UR9S 215 cm 2026 | |
|---|---|---|
| Picture quality | 100 | 70 |
| Resolution | 84 | — |
| Value | 69 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

