Head to head
Philips 55OLED760 - TV OLED 55 Ambilight - 4K UHD - Dolby Vision - Smart TV - 100 Hz - 4xHDMI 2.1 vs Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision
Score, price and specs, side by side.
![]() Philips | ![]() Hisense | |
|---|---|---|
| Score | 69/100 | 85/100 |
| Price | €954 | €920 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | OLED | — |
| resolution | 4K | 4K |
| Best price | — | — |
Score breakdown
How we score →| Philips 55OLED760 - TV OLED 55 Ambilight - 4K UHD - Dolby Vision - Smart TV - 100 Hz - 4xHDMI 2.1 | Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision | |
|---|---|---|
| Picture quality | 100 | — |
| Resolution | 84 | 84 |
| Value | 69 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

