Head to head
Philips 65bfl2214/12 écran d'affichage dynamique 165,1 cm (65") led wifi 350 cd/m² 4k ultra hd noir android tv vs Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision
Score, price and specs, side by side.
![]() Philips | ![]() Hisense | |
|---|---|---|
| Score | 61/100 | 85/100 |
| Price | €1,451 | €920 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 65 " | — |
| panel | LED | — |
| resolution | 4K | 4K |
| Best price | €1,451 → | — |
Score breakdown
How we score →| Philips 65bfl2214/12 écran d'affichage dynamique 165,1 cm (65") led wifi 350 cd/m² 4k ultra hd noir android tv | Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision | |
|---|---|---|
| Picture quality | 70 | — |
| Screen size | 92 | — |
| Resolution | 84 | 84 |
| Value | 46 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

