Head to head
Philips 65PUS7000 - TV LED 65 (164 cm) - 4K UHD 3840x2160 - HDR10+ - Smart TV - 3xHDMI vs Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight
Score, price and specs, side by side.
🤖 Philips 65PUS7000 - TV LED 65 (164 cm) - 4K UHD 3840x2160 - HDR10+ - Smart TV - 3xHDMIPhilips | 🤖 Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - AmbilightPhilips | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €628 | €600 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 65 " | 85 " |
| panel | LED | QLED |
| resolution | 4K | 4K |
| Best price | €628 → | €600 → |
Score breakdown
How we score →| Philips 65PUS7000 - TV LED 65 (164 cm) - 4K UHD 3840x2160 - HDR10+ - Smart TV - 3xHDMI | Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight | |
|---|---|---|
| Picture quality | 70 | 88 |
| Screen size | 92 | 100 |
| Resolution | 84 | 84 |
| Value | 77 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.