Head to head
Philips 70BFL2214-12 TV 1778 cm (70) 4K Ultra HD Smart TV Wifi Anthracite Gris vs TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD
Score, price and specs, side by side.
![]() Philips | ![]() Hisense | |
|---|---|---|
| Score | 69/100 | 85/100 |
| Price | €1,420 | €3,438 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 306 " | — |
| resolution | 4K | 4K |
| panel | — | MINILED |
| year | — | 2026 |
| Best price | €1,420 → | €3,438 → |
Score breakdown
How we score →| Philips 70BFL2214-12 TV 1778 cm (70) 4K Ultra HD Smart TV Wifi Anthracite Gris | TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD | |
|---|---|---|
| Screen size | 100 | — |
| Resolution | 84 | 84 |
| Value | 62 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

