Head to head
Philips 70BFL2214-12 TV 1778 cm (70) 4K Ultra HD Smart TV Wifi Anthracite Gris vs Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision
Score, price and specs, side by side.
![]() Philips | ![]() Hisense | |
|---|---|---|
| Score | 69/100 | 85/100 |
| Price | €1,364 | €920 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 306 " | — |
| resolution | 4K | 4K |
| Best price | — | — |
Score breakdown
How we score →| Philips 70BFL2214-12 TV 1778 cm (70) 4K Ultra HD Smart TV Wifi Anthracite Gris | Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision | |
|---|---|---|
| Screen size | 100 | — |
| Resolution | 84 | 84 |
| Value | 62 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

