Head to head
Philips 75PUS7000 - TV LED 75 (189 cm) - 4K UHD 3840x2160 - HDR10+ - Smart TV - 3xHDMI vs Téléviseur LED - PHILIPS - 85PUS9010/12 - 4K Ultra HD - 85 pouces - Smart TV Wi-Fi
Score, price and specs, side by side.
🤖 Philips 75PUS7000 - TV LED 75 (189 cm) - 4K UHD 3840x2160 - HDR10+ - Smart TV - 3xHDMIPhilips | 🤖 Téléviseur LED - PHILIPS - 85PUS9010/12 - 4K Ultra HD - 85 pouces - Smart TV Wi-FiPhilips | |
|---|---|---|
| Score | 82/100 | 85/100 |
| Price | €766 | €889 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 74 " | 85 " |
| panel | LED | LED |
| resolution | 4K | 4K |
| Best price | €766 → | €889 → |
Score breakdown
How we score →| Philips 75PUS7000 - TV LED 75 (189 cm) - 4K UHD 3840x2160 - HDR10+ - Smart TV - 3xHDMI | Téléviseur LED - PHILIPS - 85PUS9010/12 - 4K Ultra HD - 85 pouces - Smart TV Wi-Fi | |
|---|---|---|
| Picture quality | 70 | 70 |
| Screen size | 96 | 100 |
| Resolution | 84 | 84 |
| Value | 82 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.