Head to head
Philips 85PUS8500 Ambilight - TV QLED 85 (215 cm) - 4K UHD 3840x2160 - Dolby Atmos - Smart TV - 3xHDMI vs TV QD-Mini LED TCL 98Q8C - 98 - 4K UHD - HDR Dolby Vision IQ - 144Hz - Google TV
Score, price and specs, side by side.
![]() Philips | ![]() Tcl | |
|---|---|---|
| Score | 82/100 | 85/100 |
| Price | €1,005 | €649 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 85 " | — |
| panel | QLED | LED |
| resolution | 4K | 4K |
| Best price | — | €745 → |
Score breakdown
How we score →| Philips 85PUS8500 Ambilight - TV QLED 85 (215 cm) - 4K UHD 3840x2160 - Dolby Atmos - Smart TV - 3xHDMI | TV QD-Mini LED TCL 98Q8C - 98 - 4K UHD - HDR Dolby Vision IQ - 144Hz - Google TV | |
|---|---|---|
| Picture quality | 88 | 70 |
| Screen size | 100 | — |
| Resolution | 84 | 84 |
| Value | 75 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

