Head to head
Predator Helios Neo 16 AI, PHN16-73, Ordinateur portable Gamer, 16", Intel Core Ultra 9, 32 Go RAM, 2 To SSD, NVIDIA GeForce RTX 5070Ti vs VxRail Dell Mémoire mise niveau - 64 Go - 2RX4 DDR4 RDIMM 3200 MT/s (Cascade Lake, Ice Lake & AMD CPU uniquement)
Score, price and specs, side by side.
🤖 Predator Helios Neo 16 AI, PHN16-73, Ordinateur portable Gamer, 16", Intel Core Ultra 9, 32 Go RAM, 2 To SSD, NVIDIA GeForce RTX 5070TiAcer | 🤖 VxRail Dell Mémoire mise niveau - 64 Go - 2RX4 DDR4 RDIMM 3200 MT/s (Cascade Lake, Ice Lake & AMD CPU uniquement)Dell | |
|---|---|---|
| Score | 85/100 | 73/100 |
| Price | €2,299 | €3,047 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | — |
| storage | 2TB | — |
| screen | 16 " | — |
| cpu | Core Ultra 9 | — |
| gpu | RTX 5070 | — |
| Best price | €2,299 → | €3,047 → |
Score breakdown
How we score →| Predator Helios Neo 16 AI, PHN16-73, Ordinateur portable Gamer, 16", Intel Core Ultra 9, 32 Go RAM, 2 To SSD, NVIDIA GeForce RTX 5070Ti | VxRail Dell Mémoire mise niveau - 64 Go - 2RX4 DDR4 RDIMM 3200 MT/s (Cascade Lake, Ice Lake & AMD CPU uniquement) | |
|---|---|---|
| Memory | 95 | — |
| Display | 90 | — |
| Performance | 62 | — |
| Value | 70 | 58 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.