Head to head
Samsung The Frame TQ75LS03FW 75 (190 cm) 4K Pro Neo QLED Anti-reflet - Smart TV vs Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight
Score, price and specs, side by side.
🤖 Samsung The Frame TQ75LS03FW 75 (190 cm) 4K Pro Neo QLED Anti-reflet - Smart TVSamsung | 🤖 Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - AmbilightPhilips | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €1,999 | €600 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 75 " | 85 " |
| panel | NEO QLED | QLED |
| resolution | 4K | 4K |
| Best price | €1,999 → | €600 → |
Score breakdown
How we score →| Samsung The Frame TQ75LS03FW 75 (190 cm) 4K Pro Neo QLED Anti-reflet - Smart TV | Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight | |
|---|---|---|
| Picture quality | 96 | 88 |
| Screen size | 96 | 100 |
| Resolution | 84 | 84 |
| Value | 55 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.