Head to head
SAMSUNG TV OLED 4K 138 cm TQ55S90CATXXC vs TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD
Score, price and specs, side by side.
![]() Samsung | ![]() Hisense | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €1,899 | €3,438 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 54 " | — |
| panel | OLED | MINILED |
| resolution | 4K | 4K |
| year | — | 2026 |
| Best price | €1,899 → | €3,438 → |
Score breakdown
How we score →| SAMSUNG TV OLED 4K 138 cm TQ55S90CATXXC | TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD | |
|---|---|---|
| Picture quality | 100 | 70 |
| Screen size | 83 | — |
| Resolution | 84 | 84 |
| Value | 55 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

