Head to head
SAMSUNG TV QLED 4K 189 cm QE75LS03B 2022 (1x cadre offert) vs TV LED Hisense RGB Mini LED 85UR9S 215 cm 2026
Score, price and specs, side by side.
![]() Samsung | ![]() Hisense | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €2,218 | €1,194 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 74 " | 85 " |
| panel | QLED | LED |
| resolution | 4K | — |
| year | — | 2026 |
| Best price | €2,218 → | €1,194 → |
Score breakdown
How we score →| SAMSUNG TV QLED 4K 189 cm QE75LS03B 2022 (1x cadre offert) | TV LED Hisense RGB Mini LED 85UR9S 215 cm 2026 | |
|---|---|---|
| Picture quality | 88 | 70 |
| Screen size | 96 | 100 |
| Resolution | 84 | — |
| Value | 55 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

