Head to head
Smart TV 4K Ultra HD - Hisense - 75 pouces - LED HDR - Modèle 75A7Q - HDMI - Bluetooth - USB - Ethernet - D-LED - 2025 vs TV OLED Philips Ambilight 48OLED760 121 cm 2025
Score, price and specs, side by side.
![]() Hisense | ![]() Philips | |
|---|---|---|
| Score | 71/100 | 85/100 |
| Price | €846 | €845 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 75 " | 48 " |
| panel | LED | OLED |
| resolution | 4K | — |
| year | 2025 | 2025 |
| Best price | €846 → | €845 → |
Score breakdown
How we score →| Smart TV 4K Ultra HD - Hisense - 75 pouces - LED HDR - Modèle 75A7Q - HDMI - Bluetooth - USB - Ethernet - D-LED - 2025 | TV OLED Philips Ambilight 48OLED760 121 cm 2025 | |
|---|---|---|
| Picture quality | 70 | 100 |
| Screen size | 96 | 77 |
| Resolution | 84 | — |
| Value | 71 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

