Head to head
Smart TV 4K Ultra HD - Hisense - 75 pouces - LED HDR - Modèle 75A7Q - HDMI - Bluetooth - USB - Ethernet - D-LED - 2025 vs TV QD-Mini LED TCL 98Q8C - 98 - 4K UHD - HDR Dolby Vision IQ - 144Hz - Google TV
Score, price and specs, side by side.
![]() Hisense | ![]() Tcl | |
|---|---|---|
| Score | 74/100 | 85/100 |
| Price | €814 | €649 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 75 " | — |
| panel | LED | LED |
| resolution | 4K | 4K |
| year | 2025 | — |
| Best price | — | €745 → |
Score breakdown
How we score →| Smart TV 4K Ultra HD - Hisense - 75 pouces - LED HDR - Modèle 75A7Q - HDMI - Bluetooth - USB - Ethernet - D-LED - 2025 | TV QD-Mini LED TCL 98Q8C - 98 - 4K UHD - HDR Dolby Vision IQ - 144Hz - Google TV | |
|---|---|---|
| Picture quality | 70 | 70 |
| Screen size | 96 | — |
| Resolution | 84 | 84 |
| Value | 74 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

