Head to head
Smartphone Android 5G - Motorola - Edge 60 Pro - 12/512GB - Violet - Caméra arrière 50 Mpix - Caméra frontale 50 Mpix vs Smartphone HONOR 600 5G Version EU, appareil photo AI ultra-nuit 200MP, 6400mAh, Snapdragon 7 Gen4, bouton AI, écran AMOLED 6,57 pouces, Supercharge 80W
Score, price and specs, side by side.
🤖 Smartphone Android 5G - Motorola - Edge 60 Pro - 12/512GB - Violet - Caméra arrière 50 Mpix - Caméra frontale 50 MpixMotorola | 🤖 Smartphone HONOR 600 5G Version EU, appareil photo AI ultra-nuit 200MP, 6400mAh, Snapdragon 7 Gen4, bouton AI, écran AMOLED 6,57 pouces, Supercharge 80WHonor | |
|---|---|---|
| Score | 81/100 | 85/100 |
| Price | €499 | €418 |
| Category | Smartphones | Smartphones |
| storage | 512GB | — |
| network | 5G | 5G |
| Best price | €499 → | €418 → |
Score breakdown
How we score →| Smartphone Android 5G - Motorola - Edge 60 Pro - 12/512GB - Violet - Caméra arrière 50 Mpix - Caméra frontale 50 Mpix | Smartphone HONOR 600 5G Version EU, appareil photo AI ultra-nuit 200MP, 6400mAh, Snapdragon 7 Gen4, bouton AI, écran AMOLED 6,57 pouces, Supercharge 80W | |
|---|---|---|
| Storage | 70 | — |
| Connectivity | 72 | 72 |
| Value | 88 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.