Head to head
SONY KE-50XH8296 - TV LED UHD 4K - 50 (126cm) - Dolby Vision - Son Dolby Atmos - Android TV - 4 x HDMI - 2 x USB vs Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight
Score, price and specs, side by side.
🤖 SONY KE-50XH8296 - TV LED UHD 4K - 50 (126cm) - Dolby Vision - Son Dolby Atmos - Android TV - 4 x HDMI - 2 x USBSony | 🤖 Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - AmbilightPhilips | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €1,499 | €600 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 50 " | 85 " |
| panel | LED | QLED |
| resolution | 4K | 4K |
| Best price | €1,499 → | €600 → |
Score breakdown
How we score →| SONY KE-50XH8296 - TV LED UHD 4K - 50 (126cm) - Dolby Vision - Son Dolby Atmos - Android TV - 4 x HDMI - 2 x USB | Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight | |
|---|---|---|
| Picture quality | 70 | 88 |
| Screen size | 79 | 100 |
| Resolution | 84 | 84 |
| Value | 55 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.