Head to head
Sony TV LED KD-43X80LP Série Bravia X80L 108 cm 4K UHD Google TV 2023 noir - 4548736150546 vs Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision
Score, price and specs, side by side.
![]() Sony | ![]() Hisense | |
|---|---|---|
| Score | 71/100 | 85/100 |
| Price | €580 | €920 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 43 " | — |
| panel | LED | — |
| resolution | 4K | 4K |
| year | 2023 | — |
| Best price | — | — |
Score breakdown
How we score →| Sony TV LED KD-43X80LP Série Bravia X80L 108 cm 4K UHD Google TV 2023 noir - 4548736150546 | Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision | |
|---|---|---|
| Picture quality | 70 | — |
| Screen size | 72 | — |
| Resolution | 84 | 84 |
| Value | 78 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

