Head to head
Tablette - SAMSUNG - Galaxy Tab Active5 Pro - 10.1 pouces - 6 Go RAM - 256 Go Stockage - 5G vs Tablette tactile - LENOVO - Idea Tab Pro - 127 - 8 Go RAM - 128 Go stockage - Vert écume de mer - Écran 3K - 144 Hz
Score, price and specs, side by side.
![]() Samsung | ![]() Lenovo | |
|---|---|---|
| Score | 71/100 | 85/100 |
| Price | €860 | €260 |
| Category | Tablets | Tablets |
| storage | 256GB | 128GB |
| ram | 6 GB | 8 GB |
| screen | 0.1 " | — |
| network | 5G | — |
| Best price | — | — |
Score breakdown
How we score →| Tablette - SAMSUNG - Galaxy Tab Active5 Pro - 10.1 pouces - 6 Go RAM - 256 Go Stockage - 5G | Tablette tactile - LENOVO - Idea Tab Pro - 127 - 8 Go RAM - 128 Go stockage - Vert écume de mer - Écran 3K - 144 Hz | |
|---|---|---|
| Display | 70 | — |
| Storage | 70 | 70 |
| Value | 56 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

