Head to head
Téléviseur LCD - PHILIPS - 75BFL2214 - 75 pouces - 4K UHD - Smart TV Android vs Téléviseur LED - PHILIPS - 85PUS9010/12 - 4K Ultra HD - 85 pouces - Smart TV Wi-Fi
Score, price and specs, side by side.
🤖 Téléviseur LCD - PHILIPS - 75BFL2214 - 75 pouces - 4K UHD - Smart TV AndroidPhilips | 🤖 Téléviseur LED - PHILIPS - 85PUS9010/12 - 4K Ultra HD - 85 pouces - Smart TV Wi-FiPhilips | |
|---|---|---|
| Score | 69/100 | 85/100 |
| Price | €1,454 | €889 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 75 " | 85 " |
| resolution | 4K | 4K |
| panel | — | LED |
| Best price | €1,454 → | €889 → |
Score breakdown
How we score →| Téléviseur LCD - PHILIPS - 75BFL2214 - 75 pouces - 4K UHD - Smart TV Android | Téléviseur LED - PHILIPS - 85PUS9010/12 - 4K Ultra HD - 85 pouces - Smart TV Wi-Fi | |
|---|---|---|
| Screen size | 96 | 100 |
| Resolution | 84 | 84 |
| Value | 54 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.