Head to head
Téléviseur LCD - PHILIPS - 75BFL2214 - 75 pouces - 4K UHD - Smart TV Android vs TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD
Score, price and specs, side by side.
![]() Philips | ![]() Hisense | |
|---|---|---|
| Score | 69/100 | 85/100 |
| Price | €1,454 | €3,438 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 75 " | — |
| resolution | 4K | 4K |
| panel | — | MINILED |
| year | — | 2026 |
| Best price | €1,454 → | €3,438 → |
Score breakdown
How we score →| Téléviseur LCD - PHILIPS - 75BFL2214 - 75 pouces - 4K UHD - Smart TV Android | TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD | |
|---|---|---|
| Screen size | 96 | — |
| Resolution | 84 | 84 |
| Value | 54 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

