Head to head
Téléviseur LED - PHILIPS - 85PUS9010/12 - 4K Ultra HD - 85 pouces - Smart TV Wi-Fi vs TV 85 Hisense 85U7Q PRO Mini-LED QLED 4K 144Hz 2.1.2 Dolby Atmos
Score, price and specs, side by side.
🤖 Téléviseur LED - PHILIPS - 85PUS9010/12 - 4K Ultra HD - 85 pouces - Smart TV Wi-FiPhilips | 🤖 TV 85 Hisense 85U7Q PRO Mini-LED QLED 4K 144Hz 2.1.2 Dolby AtmosHisense | |
|---|---|---|
| Score | 85/100 | 72/100 |
| Price | €889 | €1,685 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 85 " | — |
| panel | LED | MINI-LED |
| resolution | 4K | 4K |
| Best price | €889 → | €1,685 → |
Score breakdown
How we score →| Téléviseur LED - PHILIPS - 85PUS9010/12 - 4K Ultra HD - 85 pouces - Smart TV Wi-Fi | TV 85 Hisense 85U7Q PRO Mini-LED QLED 4K 144Hz 2.1.2 Dolby Atmos | |
|---|---|---|
| Picture quality | 70 | 92 |
| Screen size | 100 | — |
| Resolution | 84 | 84 |
| Value | 85 | 57 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.