Head to head
Téléviseur LED - SONY - K55XR8APAEP - 55 - 4K Ultra HD - Smart TV - OLED vs TV LED Hisense RGB Mini LED 85UR9S 215 cm 2026
Score, price and specs, side by side.
![]() Sony | ![]() Hisense | |
|---|---|---|
| Score | 69/100 | 85/100 |
| Price | €1,335 | €1,194 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | LED | LED |
| resolution | 4K | — |
| screen | — | 85 " |
| year | — | 2026 |
| Best price | €1,335 → | €1,194 → |
Score breakdown
How we score →| Téléviseur LED - SONY - K55XR8APAEP - 55 - 4K Ultra HD - Smart TV - OLED | TV LED Hisense RGB Mini LED 85UR9S 215 cm 2026 | |
|---|---|---|
| Picture quality | 70 | 70 |
| Resolution | 84 | — |
| Value | 62 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

