Head to head
Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight vs Télévision OLED - SAMSUNG - 90 pouces - 4K UHD - Smart TV - Processeur NQ4 AI Gen3
Score, price and specs, side by side.
![]() Philips | ![]() Samsung | |
|---|---|---|
| Score | 82/100 | 70/100 |
| Price | €731 | €1,812 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 85 " | 90 " |
| panel | QLED | OLED |
| resolution | 4K | 4K |
| Best price | €731 → | €1,812 → |
Score breakdown
How we score →| Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight | Télévision OLED - SAMSUNG - 90 pouces - 4K UHD - Smart TV - Processeur NQ4 AI Gen3 | |
|---|---|---|
| Picture quality | 88 | 100 |
| Screen size | 100 | 100 |
| Resolution | 84 | 84 |
| Value | 82 | 55 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

