Head to head
Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight vs TV 85 Hisense 85U7Q PRO Mini-LED QLED 4K 144Hz 2.1.2 Dolby Atmos
Score, price and specs, side by side.
🤖 Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - AmbilightPhilips | 🤖 TV 85 Hisense 85U7Q PRO Mini-LED QLED 4K 144Hz 2.1.2 Dolby AtmosHisense | |
|---|---|---|
| Score | 85/100 | 72/100 |
| Price | €600 | €1,685 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 85 " | — |
| panel | QLED | MINI-LED |
| resolution | 4K | 4K |
| Best price | €600 → | €1,685 → |
Score breakdown
How we score →| Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight | TV 85 Hisense 85U7Q PRO Mini-LED QLED 4K 144Hz 2.1.2 Dolby Atmos | |
|---|---|---|
| Picture quality | 88 | 92 |
| Screen size | 100 | — |
| Resolution | 84 | 84 |
| Value | 92 | 57 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.