Head to head
Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight vs TV Hisense 65U7S PRO (2026) 65 Mini-LED PRO Hi-QLED UHD 4K
Score, price and specs, side by side.
🤖 Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - AmbilightPhilips | 🤖 TV Hisense 65U7S PRO (2026) 65 Mini-LED PRO Hi-QLED UHD 4KHisense | |
|---|---|---|
| Score | 85/100 | 73/100 |
| Price | €600 | €1,178 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 85 " | — |
| panel | QLED | MINI-LED |
| resolution | 4K | 4K |
| year | — | 2026 |
| Best price | €600 → | €1,178 → |
Score breakdown
How we score →| Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight | TV Hisense 65U7S PRO (2026) 65 Mini-LED PRO Hi-QLED UHD 4K | |
|---|---|---|
| Picture quality | 88 | 92 |
| Screen size | 100 | — |
| Resolution | 84 | 84 |
| Value | 92 | 66 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.