Head to head
Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight vs TV Hisense 75U7Q (2025) 75 ULED Mini-LED UHD 4K
Score, price and specs, side by side.
🤖 Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - AmbilightPhilips | 🤖 TV Hisense 75U7Q (2025) 75 ULED Mini-LED UHD 4KHisense | |
|---|---|---|
| Score | 85/100 | 73/100 |
| Price | €600 | €780 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 85 " | — |
| panel | QLED | ULED |
| resolution | 4K | 4K |
| year | — | 2025 |
| Best price | €600 → | €780 → |
Score breakdown
How we score →| Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight | TV Hisense 75U7Q (2025) 75 ULED Mini-LED UHD 4K | |
|---|---|---|
| Picture quality | 88 | 82 |
| Screen size | 100 | — |
| Resolution | 84 | 84 |
| Value | 92 | 73 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.