Head to head
Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight vs Vidéoprojecteur - HISENSE - PL1 - Laser Cinema - 4K UHD - Ultra Courte Focale - 2100 Lumens - Dolby Vision & Atmos - Smart TV VIDAA
Score, price and specs, side by side.
🤖 Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - AmbilightPhilips | 🤖 Vidéoprojecteur - HISENSE - PL1 - Laser Cinema - 4K UHD - Ultra Courte Focale - 2100 Lumens - Dolby Vision & Atmos - Smart TV VIDAAHisense | |
|---|---|---|
| Score | 85/100 | 71/100 |
| Price | €600 | €2,296 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 85 " | — |
| panel | QLED | — |
| resolution | 4K | 4K |
| Best price | €600 → | €2,296 → |
Score breakdown
How we score →| Téléviseur QLED - PHILIPS - 85MLED910 - 215cm - 4K UHD - Smart TV - Ambilight | Vidéoprojecteur - HISENSE - PL1 - Laser Cinema - 4K UHD - Ultra Courte Focale - 2100 Lumens - Dolby Vision & Atmos - Smart TV VIDAA | |
|---|---|---|
| Picture quality | 88 | — |
| Screen size | 100 | — |
| Resolution | 84 | 84 |
| Value | 92 | 56 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.