Head to head
Téléviseur QLED 4K - TCL - 98 pouces - Smart TV - Dolby Atmos - Chromecast intégré vs TV LED Hisense RGB Mini LED 85UR9S 215 cm 2026
Score, price and specs, side by side.
![]() Tcl | ![]() Hisense | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €1,399 | €1,194 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 98 " | 85 " |
| panel | QLED | LED |
| resolution | 4K | — |
| year | — | 2026 |
| Best price | €1,399 → | €1,194 → |
Score breakdown
How we score →| Téléviseur QLED 4K - TCL - 98 pouces - Smart TV - Dolby Atmos - Chromecast intégré | TV LED Hisense RGB Mini LED 85UR9S 215 cm 2026 | |
|---|---|---|
| Picture quality | 88 | 70 |
| Screen size | 100 | 100 |
| Resolution | 84 | — |
| Value | 63 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

